CH Castle Butte Swish N Bayou


Whelped October 31, 2003
CH Castle Butte A Boy Named Sue
X
CH Castle Butte Fair Play
|
>CH
Castle Butte Swish N Bayou |
CH
Castle Butte A Boy Named Sue |
CH
Castle Butte’s Apache Frost |
CH Castle Butte’s Iron Thunder | Am/Mex/Intl CH Lanbart the Outlaw |
| CH Castle Butte’s Dinah Mite | ||||
| CH Lanbart Blue Kentucky | Aust CH Lanbart Apache Frost | |||
| Relko Ricochet Rosie | ||||
| CH
Castle Butte Sun Dee Sue |
Castle Butte’s Gambling Man | Aust CH Landmaster U’ Show Off | ||
| CH Tallawong Jandi Frost | ||||
| CH Castle Butte’s Desert Rose | CH Redstone Bos Taurus | |||
| CH Cr Aussie Bond | ||||
| CH
Castle Butte Fair Play |
Castle
Butte’s Gambling Man |
Aust CH Landmaster U’ Show Off | Aust CH Landmaster U’sundowner | |
| CH Landmaster Midnite Bloo | ||||
| CH Tallawong Jandi Frost | Aust CH Lanbart Apache Frost | |||
| Tallawong Blue Lucinda | ||||
| CH
Castle Butte’s Desert Rose |
CH Redstone Bos Taurus | Am/Can CH Cattlenip Bos Indicus Judge | ||
| CH Pursuing Heel Fly | ||||
| CH Cr Aussie Bond | Kookaminga Aussie Bond | |||
| CH Imbachs Miss Willy Wrangler |