BIS/BISS CH Imbach’s Blue Rebel
“Top Winningest ACD of all times”

Whelped January 16, 1989
BISS CH Imbachs Paddy Willy
X
CH Cr Aussie Bond
BIS/BISS CH Imbach’s Blue Rebel | BISS CH Imbachs Paddy Willy | BISS CH Frog Acres Bingo Blue Jasper CD VQW | CH Fischer Streak Bingo | Cherimoya Blue Streak |
Fischer’s Miss Kiko CD | ||||
Fischer Jester Ardis | CH Wooleston Blue Jester | |||
Fischer Jarmo Blue Anna CD | ||||
CH Wenpedon Miss Willy | Pavesi Blue Paddy | Yeldir Bullet | ||
Pavesi Blue Jody | ||||
Carode Boonby | Blueheel Smoothie | |||
Alura Red Faithful | ||||
CH Cr Aussie Bond | Kookaminga Aussie Bond | Wenpedon Flynn | Yeldir Bullet | |
Carode Boonby | ||||
Wenpedon Iolanthe | Blueheel Smoothie | |||
Bruebek Briar | ||||
CH Imbachs Miss Willy Wrangler | CH Wrangler Red Trapper VQW | Silver Hills Redstone Keli | ||
Y-L Heidi’s Sugar | ||||
CH Wenpedon Miss Willy | Pavesi Blue Paddy | |||
Carode Boonby |
Champion Offspring of BIS/BISS CH Imbach’s Blue Rebel
CH Cc’s Have Gun Will Travel
CH Cc’s Crystal Blue Persuasion
CH Imbachs Smokin Fourty-Five
CH Imbachs Blue Lindy Lou
CH Devon’s Imbach Outlaw Blues CD
CH Imbachs LIL Miss Bizi Body
CH Imbachs Code Blue CDX HS
CH Imbachs Redstone Smoothie
CH Imbach’s Red Foxy Girl