CH Imbachs Little Red Reba

Whelped March 2, 1992
CH Imbachsjoe Willy Jasper CD
X
CH Imbachs Miss Willy Wrangler
CH Imbachs Little Red Reba | CH Imbachsjoe Willy Jasper CD | BISS CH Frog Acres Bingo Blue Jasper CD VQW | CH Fischer Streak Bingo | Cherimoya Blue Streak |
Fischer’s Miss Kiko CD | ||||
Fischer Jester Ardis | CH Wooleston Blue Jester | |||
Fischer Jarmo Blue Anna CD | ||||
CH Wenpedon Miss Willy | Pavesi Blue Paddy | Yeldir Bullet | ||
Pavesi Blue Jody | ||||
Carode Boonby | Blueheel Smoothie | |||
Alura Red Faithful | ||||
CH Imbachs Miss Willy Wrangler | CH Wrangler Red Trapper VQW | Silver Hills Redstone Keli | Yeldir Red Digger | |
Bluepine Red Mirage | ||||
Y-L Heidi’s Sugar | Toot-N-Tug Red Bandit | |||
Mel-Rue Anderson’s Heidi | ||||
CH Wenpedon Miss Willy | Pavesi Blue Paddy | Yeldir Bullet | ||
Pavesi Blue Jody | ||||
Carode Boonby | Blueheel Smoothie | |||
Alura Red Faithful |
Champion Offspring of CH Imbachs Little Red Reba
CH Castle Butte Dakota Smith
CH Castle Butte’s Bush Ranger
BISS CH Castle Butte Six Pac T’go CD HSAs CGC
CH Castle Butte My Golly Ms Molly
CH Castle Butte Koda
CH Castle Butte Beau Wrangler