CH Castle Butte Desert Rose


Whelped July 6, 1991
CH Redstone Bos Taurus
X
CH Cr Aussie Bond
|
CH
Castle Butte’s Desert Rose |
CH
Redstone Bos Taurus |
Am/Can
CH Cattlenip Bos Indicus Judge |
CH Pavesi Trooper | Pavesi Hesasmoothie |
| Pavesi My Laura | ||||
| Cattlenip Bunya Blue QW | Can CH Bluepine Rebels Rip | |||
| Yambungan Bunyip Blue | ||||
| CH
Pursuing Heel Fly |
Am/Can CH Cattlenip Heel Fly Red CD VQW | Am/Can CH Yambungan Nullabor Red | ||
| Am/Can CH Masked Bandit | ||||
| CH Cattlenip Pursuing Mirth | CH Cattlenip the Tattler | |||
| Aust CH Niwri Red Gem | ||||
| CH
Cr Aussie Bond |
Kookaminga
Aussie Bond
|
Wenpedon Flynn | Yeldir Bullet | |
| Carode Boonby | ||||
| Wenpedon Iolanthe | Blueheel Smoothie | |||
| Bruebek Briar | ||||
| CH
Imbachs Miss Willy Wrangler |
CH Wrangler Red Trapper VQW | Silver Hills Redstone Keli | ||
| Y-L Heidi’s Sugar | ||||
| CH Wenpedon Miss Willy | Pavesi Blue Paddy | |||
| Carode Boonby |