CH Castle Butte Sun Dee Sue


Whelped May 10, 1996
Castle Butte’s Gambling Man
X
CH Castle Butte’s Desert Rose
|
CH
Castle Butte Sun Dee Sue |
Castle
Butte’s Gambling Man |
Aust
CH Landmaster U’ Show Off
|
Aust CH Landmaster U’sundowner | Aust CH Galwarri Red Flare |
| Aust CH Lenthel Flaming Star | ||||
| CH Landmaster Midnite Bloo | Baiamul Blu Slim Dusty | |||
| Aust CH Landmaster Moody Bloo | ||||
| CH
Tallawong Jandi Frost |
Aust CH Lanbart Apache Frost | Aust CH Lanbart Blue Apache | ||
| Aust CH Lanbart Miss Frosty | ||||
| Tallawong Blue Lucinda | Aust CH Tallawong Tallan Brae | |||
| Tallawong Blue Jacinda | ||||
| CH
Castle Butte’s Desert Rose |
CH
Redstone Bos Taurus |
Am/Can CH Cattlenip Bos Indicus Judge | CH Pavesi Trooper | |
| Cattlenip Bunya Blue QW | ||||
| CH Pursuing Heel Fly | Am/Can CH Cattlenip Heel Fly Red CD VQW | |||
| CH Cattlenip Pursuing Mirth | ||||
| CH
Cr Aussie Bond |
Kookaminga Aussie Bond | Wenpedon Flynn | ||
| Wenpedon Iolanthe | ||||
| CH Imbachs Miss Willy Wrangler | CH Wrangler Red Trapper VQW | |||
| CH Wenpedon Miss Willy |