CH Cr Castle Butte Bingo


Whelped April 5,1987
BISS CH Frog Acres Bingo Blue Jasper CD VQW
x
CH Cr Aussie Bond
|
CH
Cr Castle Butte Bingo
|
BISS
CH Frog Acres Bingo Blue Jasper CD VQW |
CH
Fischer Streak Bingo
|
Cherimoya Blue Streak | CH Baramul Rocket |
| CH Bluestone Jedda | ||||
| Fischer’s Miss Kiko CD | Oaklea Blue Ace | |||
| Bandy’s Miss Schotzie | ||||
| Fischer
Jester Ardis |
CH Wooleston Blue Jester | Aust CH Blueheel Littldigga | ||
| CH Wooleston Blue Jasmin | ||||
| Fischer Jarmo Blue Anna CD | Wooleston Blue Jarmo CDX | |||
| Fischer’s Miss Kiko CD | ||||
| CH
Cr Aussie Bond |
Kookaminga
Aussie Bond |
Wenpedon Flynn | Yeldir Bullet | |
| Carode Boonby | ||||
| Wenpedon Iolanthe | Blueheel Smoothie | |||
| Bruebek Briar | ||||
| CH
Imbachs Miss Willy Wrangler |
CH Wrangler Red Trapper VQW | Silver Hills Redstone Keli | ||
| Y-L Heidi’s Sugar | ||||
| CH Wenpedon Miss Willy | Pavesi Blue Paddy | |||
| Carode Boonby |